ເຄື່ອງສະແກນບາໂຄ໊ດ Barcode Scanner Zebra DS4608 USB (Black)
Scanner Zebra DS4608 ອອກແບບມາສຳລັບການໃຊ້ງານຢ່າງຕໍ່ເນື່ອງຕະຫຼອດວັນ ເຄື່ອສະແກນບາໂຄ໊ດ/QR Code Zebra รุ่น DS4608
Specifications
| PHYSICAL CHARACTERISTICS | ||
| Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.7 cm W x 9.8 cm D |
|
| Weight | 5.7 oz. / 161.9 g | |
| Input Voltage Range | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
|
| Operating Current at Nominal Voltage (5.0V) | 375 mA (typical) | |
| Color | Twilight Black | |
| PERFORMANCE CHARACTERISTICS | ||
| Light Source | Aiming Pattern: circular 528nm true green LED | |
| Illumination | (2) warm white LEDs | |
| Image Sensor | 1280 x 800 pixels | |
| Minimum Print Contrast | 15% minimum reflective difference | |
| Skew Tolerance | +/- 60° | |
| Pitch Tolerance | +/- 60° | |
| Roll Tolerance | 0° – 360° | |










